Pete’s race schedule and results for 2014:
| Date | Event | Result | 
|---|---|---|
| December 6 | Challenge Bahrain | 26th | 
| November 1 | Noosa Triathlon Festival | Legends Race, Team Relay | 
| October 11 | Hawaii Ironman World Championship | DNF | 
| September 14 | Sunshine Coast 70.3 | 3rd | 
| August 24 | Challenge Gold Coast | 17th | 
| August 5 | Thanyanpura Training Camp | – | 
| August 3 | Philippines 70.3 | Relay Team – Bike Leg | 
| July 27 | Ironman Switzerland | Finished | 
| July 20 | Challenge Roth | 19th | 
| March 29 | Oceanside 70.3 | 25th | 
| March 15 | Challenge Batemans Bay | 4th | 
| February 23 | Huskisson Long Course Triathlon | 1st  place 3hrs 34min – 24:19 Swim, 2:00:57 Bike, 1:07:07 Run | 
