Pete’s race schedule and results for 2012:
| Date | Event | Result |
|---|---|---|
| Nov 4 | Noosa Triathlon | |
| Oct 13 | Hawaii Ironman Triathlon World Championship | 1st |
| Aug 5 | Philippines Ironman 70.3 | 1st |
| July 22 | Ironman Lake Placid | 2nd |
| July 8 | New York 5150 | 6th |
| June 24 | Syracuse Ironman 70.3 | 4th |
| June 2 | Cairns Ironman 70.3 | 1st |
| May 26 | Coral Coast 5150 | 1st |
| Feb 19 | Long Course Triathlon Huskisson | 1st |
| Feb 11 | Urban Hotel Long Course Geelong | 5th |
