Pete’s race schedule and results for 2015:
| Date | Event | Result | 
|---|---|---|
| November 29th | Bribie Island Triathlon | 1st | 
| August 2 | Philippines 70.3 | 7th | 
| July 5 | Asics Gold Coast Half Marathon and IMP Ambassador Appearance | – | 
| June 21 | Asics Beat The Sun Chamonix Event | Asia Pacific team placed 3rd | 
| May 27 | JMF Executive Lunch Fundraiser Event | – | 
| May 24 | Weetbix Kids Tryathlon Appearance | – | 
| May 2 | Ironman Port Maquarie | 10th | 
| April 9 | Bupa Swim and Run Coaching | – | 
| March 6 | Bribie Island Triathlon Festival | 1st | 
| March 13 | Mooloolaba Triathlon Appearance and Asics Bolt | 5th | 
| February 22 | Dubai Challenge Half Ironman Triathlon | 46th | 
